No. | Class | Deadweight (tonnes) |
---|---|---|
1. | Small tanker e.g. bunker vessel, barges etc. | 10,000 – 24,999 |
2. | Intermediate Tanker | 25,000 – 34,999 |
3. | Medium Range 1 (MR 1) | 35,000 – 44,999 |
4. | Medium Range 2 (MR2) | 45,000 – 54,999 |
5. | Large Range 1 (LR 1) | 55,000 – 79,999 |
6. | Aframax | 80,000 – 119,999 |
7. | Suezmax | 120,000 – 200,000 |
8. | Very Large Crude Carrier (VLCC) | 250,000 – 349,999 |
9. | Q-Max Liquefied Natural Gas (LNG) Carrier | 125,000 – 130,000 |

Design Vessels Approved
AT YOUR SERVICE
We are committed to providing exceptional, efficient and steadfast service to our clients. Our extended professional partnerships means we’re fully equipped to provide complete coverage of STS operations requirements in accordance with international regulations and guidelines.