Point | Latitude | Longitude | Berth Diameter |
---|---|---|---|
L-1 | 05° 11.61' N | 115° 13.58' E | Ø2400m |
L-2 | 05° 10.90' N | 115° 12.46' E | Ø2400m |
L-3 | 05° 10.13' N | 115° 11.65' E | Ø1600m |
L-4 | 05° 09.65' N | 115° 10.90' E | Ø1600m |
L-5 | 05° 09.17' N | 115° 10.15' E | Ø1600m |
L-6 | 05° 08.77' N | 115° 08.95' E | Ø1600m |

Project
Area Overview
Project Area
33.09 km2
Natural Water Depths
Up to 30 meters
Berthing Capacity
Six (6) Deepwater STS Berths
AT YOUR SERVICE
We are committed to providing exceptional, efficient and steadfast service to our clients. Our extended professional partnerships means we’re fully equipped to provide complete coverage of STS operations requirements in accordance with international regulations and guidelines.